Overview of Denmark
Denmark is a small Nordic country in Northern Europe with a population of around 5.8 million. Known for its high quality of life, rich history, and innovative design, Denmark offers a unique blend of traditional charm and modernity. Its capital, Copenhagen, is celebrated for its historic architecture, vibrant cultural scene, and world-class culinary experiences. As a member of both the European Union and the Schengen Area, Denmark welcomes travelers who hold a valid Schengen visa, allowing seamless exploration of its picturesque landscapes and dynamic urban centers.
Denmark Schengen visa Eligibility
Schengen visa eligibility for Denmark includes third country nationals from the following states, who are excluded from visa-free to Denmark/the Schengen area, and are therefore eligible to apply for a Schengen visa to Denmark:
1. AFGHANISTAN | 53. LAOS |
2. ALGERIA | 54. LEBANON |
3. ANGOLA | 55. LESOTHO |
4. ARMENIA | 56. LIBERIA |
5. AZERBAIJAN | 57. LIBYA |
6. BAHRAIN | 58. MADAGASCAR |
7. BANGLADESH | 59. MALAWI |
8. BELARUS | 60. MALDIVES |
9. BELIZE | 61. MALI |
10. BENIN | 62. MAURITANIA |
11. BHUTAN | 63. MONGOLIA |
12. BOLIVIA | 64. MOROCCO |
13. BOTSWANA | 65. MOZAMBIQUE |
14. BURKINA FASO | 66. NAMIBIA |
15. BURMA/MYANMAR | 67. NAURU |
16. BURUNDI | 68. NEPAL |
17. CAMBODIA | 69. NIGER |
18. CAMEROON | 70. NIGERIA |
19. CAPE VERDE | 71. NORTH KOREA |
20. CENTRAL AFRICAN REPUBLIC | 72. OMAN |
21. CHAD | 73. PAKISTAN |
22. CHINA | 74. PAPUA NEW GUINEA |
23. COMOROS | 75. PHILIPPINES |
24. CONGO | 76. QATAR |
25. COTE D’IVOIRE | 77. RUSSIA |
26. CUBA | 78. RWANDA |
27. DEMOCRATIC REPUBLIC OF CONGO | 79. SAO TOME AND PRINCIPE |
28. DJIBOUTI | 80. SAUDI ARABIA |
29. DOMINICAN REPUBLIC | 81. SENEGAL |
30. ECUADOR | 82. SIERRA LEONE |
31. EGYPT | 83. SOMALIA |
32. EQUATORIAL GUINEA | 84. SOUTH AFRICA |
33. ERITREA | 85. SOUTH SUDAN |
34. ETHIOPIA | 86. SRI LANKA |
35. FIJI | 87. SUDAN |
36. GABON | 88. SURINAME |
37. GAMBIA | 89. SWAZILAND |
38. GHANA | 90. SYRIA |
39. GUINEA | 91. TAJIKISTAN |
40. GUINEA-BISSAU | 92. TANZANIA |
41. GUYANA | 93. THAILAND |
42. HAITI | 94. TOGO |
43. INDIA | 95. TUNISIA |
44. INDONESIA | 96. TURKEY |
45. IRAN | 97. TURKMENISTAN |
46. IRAQ | 98. UGANDA |
47. JAMAICA | 99. UZBEKISTAN |
48. JORDAN | 100.VIETNAM |
49. KAZAKHSTAN | 101.YEMEN |
50. KENYA | 102.ZAMBIA |
51. KUWAIT | 103.ZIMBABWE |
52. KYRGYZSTAN |
Third party nationals from the following entities/territories are also required to apply for a Schengen visa: KOSOVO and the PALESTINIAN AUTHORITY.
Denmark Schengen Visa Fee
The standard Denmark Schengen visa fee for an adult is 80 Euros. Certain applicants—such as most students and children under 6—are exempt from visa fees. Additionally, a separate service payment may be required with your visa application. Please note that all fees are non-refundable.
When to Apply for a Denmark Schengen Visa
Submit your application at least 15 days prior to your intended travel date, and no earlier than 6 months before departure.
Processing Time for Denmark Schengen Visa
The processing time for a Denmark Schengen visa is generally 15 days, although it can extend to 30–85 days depending on the visa type, application volume, and season.
Important Entry Notes
- Your visa may be revoked if you do not notify the Danish Consulate or visa application center of any changes to your trip itinerary after submitting your application.
- Being approved for a Schengen visa does not guarantee entry to Denmark or the Schengen area—entry may be refused upon arrival.
- You may be required to present additional documents regarding your finances or accommodation in order to enter Denmark/the Schengen area.